Physics 101N 6 Weeks Grades Fall 2007

Dr. G E Copeland Last Update: 09/29/2007

The Exam is here and the Exam Key is here.


Histogram for the exam.


Histogram on the Class Grades at 6 weeks:


Individual Scores:

Grades in the 6 week grade column is the averages based on the following weights:

1 First three homework scores = 33.3% total

2. First two lab grades are averaged and count 33.3%

3. Exam 1 is counted 33.3%

Total is 100%

 If there is a blank in the table it means I do not have a score for that component

* One person did not take the exam. That individual is not counted in the test statistics.


Grade point average estimate for class was 2.30

A =7, B =14, B- =12, C+ = 12, C=11, C- = 5,  D=4, D-=2 and F=5. I expect big improvement after a few more weeks of data

come in to balance out homework not done or worked wrong assignments.  But do not miss labs folks!

hw1 hw2 hw3 Lab avg on 1st 2 labs 6 week grade
ODU ID last 4 Test 1 ODU ID last 4
Perfect 100 100 100 100 100 100.00 Perfect
7258 0 52 22 69 63.3 52.32 7258
8778 30 70 20 84 53.3 59.04 8778
6721 0 67 20 73 60 53.95 6721
4933 30 91 45 70 46.6 57.25 4933
4933 0 91 72 95 66.6 71.91 4933
4607 60 83 66 91 73.3 77.91 4607
1506 49 22 70 60 51.17 1506
2630 40 85 55 86 56.6 67.47 2630
3512 10 91 41 98 73.3 72.8 3512
9655 80 47 53.3 42.28 9655
6783 20 88 52 62 56.6 57.25 6783
248 40 55 22 93 36.6 56.14 248
204 40 0 10 75 46.6 46.04 204
4830 80 78 66 94 63.3 77.24 4830
6723 0 91 75 76 73.3 68.14 6723
4912 0 88 66 88 53.3 64.15 4912
9669 96 75 91 70 72.59 9669
716 50 91 30 89 50 65.27 716
4511 0 91 32 74 50 54.95 4511
672 70 78 33 91 66.6 72.57 672
3102 10 78 42 74 70 62.38 3102
696 0 104 90 46.6 57.03 696
1568 0 65 22 88 63.3 60.04 1568
8119 0 36 54 69 46.6 48.48 8119
30 20 88 20 90 46.6 59.7 30
3910 20 73 43 70 60 58.39 3910
4561 67 94 33.3 49.83 4561
9898 0 52 31 90 63.3 60.26 9898
1966 104 22 92 63.3 65.7 1966
6674 20 80 43 95 70 70.82 6674
1546 75 75 77 96 70 80.48 1546
6826 5 91 33 92 73.3 69.36 6826
8875 50 91 87 92 53.3 73.69 8875
6605 30 70 88 56.6 59.25 6605
3210 60 104 88 95 70 82.92 3210
9303 65 65 91 76.6 70.24 9303
2138 75 61 94 76.6 71.91 2138
5508 40 88 45 87 56.6 67.02 5508
5523 55 98 51 90 63.3 73.69 5523
8524 0 70 32 94 66.6 64.8 8524
5354 70 86 59 76 66.6 71.35 5354
900 40 88 54 83 53.3 65.59 900
3308 20 80 31 92 46.6 60.69 3308
4111 50 70 33 73 66.3 63.37 4111
2851 30 104 77 97 60 75.7 2851
7841 20 104 45 94 53.3 67.81 7841
4451 35 55 83 66.6 59.81 4451
3287 0 91 77 93 83.3 77.36 3287
5047 75 44 48 73.3 53.6 5047
7148 60 91 64 81 63.3 71.92 7148
7509 60 75 56 61 63.3 62.59 7509
1643 5 62 11 62 56.6 48.15 1643
4634 30 98 22 87 60 65.6 4634
1851 85 63 87 66.6 67.58 1851
5457 91 77 87 46.6 63.14 5457
6732 40 85 44 87 60 67.71 6732
7357 55 78 38 85 50 63.94 7357
5581 60 88 44 88 66.6 72.79 5581
7128 100 86 0 * 39.74 7128 See Me ASAP
7948 20 65 64 91 56.6 65.69 7948
3157 30 91 33 100 66.3 72.47 3157
216 49 43.3 30.74 216
1684 80 91 48 85 60 72.59 1684
6642 23 43.3 22.08 6642 See Me ASAP
2793 91 32 87 46.6 58.14 2793
5429 60 91 55 88 73.3 76.58 5429
6161 0 80 33 92 56.6 62.03 6161
301 30 78 86 60 60.61 301
426 25 78 22 43 40 41.51 426
1943 20 59 61 84 46.6 59.03 1943
129 30 96 88 94 60 75.04 129
6575 10 78 56 53.3 33.73 6575 See Me ASAP
1643 40

13.32

1643  See Me ASAP